


• WEEKLY bookings are from FRIDAY to FRIDAY, or MONDAY to MONDAY; 7 nights.
• WEEKEND bookings are from FRIDAY to MONDAY and are therefore 3 nights.
• MINI BREAKS are from MONDAY to FRIDAY and are therefore 4 nights.
• 2 NIGHT BREAKS are also available on a MONDAY, TUESDAY & WEDNESAY start dates.
Please visit the AVAILABILITY page for current prices & the latest availability, together with details of any special promotions that we may be running. Prices may vary from this published tariff, depending on availability, options & actual occupancy levels.
| HOLIDAY DURATION: | ARRIVAL: | DEPARTURE: | NIGHTS: |
| WEEKLY Bookings | Friday at 4:00 pm | Friday 10:00 am | 7 |
| WEEKLY Bookings | Monday at 4:00 pm | Monday 10:100 am | 7 |
| WEEKEND Mini Break | Friday at 4:00 pm | Monday 10:00 am | 3 |
| MID-WEEK Mini Break | Monday at 4:00 pm | Friday 10:00 am | 4 |
| 2 NIGHT Breaks | Monday, Tuesday, Wednesdays from £ 299* | 2 | |
ALL PRICES ARE PER LODGE
|
Holiday Date:
|
Weekly Rates:
|
Weekend: | Mid Week Break: |
| Feb. 5th 2010 | £ 698 | £ 498 | £ 398 |
| Feb. 12th 2010 | £ 1,098 (Half Term) | £ 948 | £ 998 |
| Feb. 19th 2010 | £ 898 | £ 648 | £ 398 |
| Feb. 26th 2010 | £ 698 | £ 498 | £ 398 |
| MARCH | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| March 5th 2010 | £ 798 | £ 598 | £ 398 |
| March 12th 2010 | £ 798 | £ 598 | £ 398 |
| March 19th 2010 | £ 798 | £ 598 | £ 398 |
| March 26th 2010 | £ 798 | £ 598 | £ 398 |
| APRIL | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| April 1st 2010 | £1,498 (Easter) | £ 1,298 | £ 1,298 |
| April 9th 2010 | £ 948 | £ 748 | £ 1,298 |
| April 16th 2010 | £ 948 | £ 598 | £ 398 |
| April 23rd 2010 | £ 848 | £ 598 | £ 398 |
| April 30th 2010 | £ 848 | £ 598 | £ 398 |
| MAY | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| May 7th 2010 | £ 898 | £ 648 | £ 398 |
| May 14th 2010 | £ 898 | £ 648 | £ 398 |
| May 21st 2010 | £ 898 | £ 648 | £ 398 |
| May 28th 2010 | £ 1,498 (Half Term) | £ 1,298 (Half Term) | £ 1,298 (Half Term) |
| JUNE | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| June 4th 2010 | £ 998 | £ 728 | £ 448 |
| June 11th 2010 | £ 998 | £ 728 | £ 448 |
| June 18th 2010 | £ 998 | £ 728 | £ 448 |
| June 25th 2010 | £ 998 | £ 728 | £ 448 |
| JULY | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| July 2nd 2010 | £ 1,098 | £ 798 | £ 598 |
| July 9th 2010 | £ 1,398 | £ 1,098 | £ 998 |
| July 16th 2010 | £ 1,498 | £ 1,298 | £ 998 |
| July 23rd 2010 | £ 1,498 | £ 1,298 | £ 998 |
| July 30th 2010 | £ 1,498 | £ 1,298 | £ 998 |
| AUGUST | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| Aug. 6th 2010 | £1,498 | £ 1,298 | £ 998 |
| Aug. 13th 2010 | £1,498 | £ 1,298 | £ 998 |
| Aug. 20th 2010 | £1,498 | £ 1,298 | £ 998 |
| Aug. 27th 2010 | £1,098 | £ 998 | £ 798 |
| SEPTEMBER | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| Sep. 4th 2010 | £ 898 | £ 598 | £ 398 |
| Sep. 11th 2010 | £ 898 | £ 598 | £ 398 |
| Sep. 18th 2010 | £ 898 | £ 598 | £ 398 |
| Sep. 25th 2010 | £ 898 | £ 598 | £ 398 |
| OCTOBER | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| Oct. 1st 2010 | £ 898 | £ 598 | £ 398 |
| Oct. 8th 2010 | £ 898 | £ 598 | £ 398 |
| Oct. 15th 2010 | £1,298 (Half Term) | £ 1,198 | £ 1,198 |
| Oct. 22nd 2010 | £1,298 (Half Term) | £ 1,198 | £ 1,198 |
| Oct. 29th 2010 | £ 798 | £ 598 | £ 398 |
| NOVEMBER | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| Nov. 6th 2010 | £ 798 | £ 598 | £ 398 |
| Nov. 13th 2010 | £ 798 | £ 598 | £ 398 |
| Nov. 20th 2010 | £ 798 | £ 598 | £ 398 |
| Nov. 27th 2010 | £ 798 | £ 598 | £ 398 |
| DECEMBER | |||
| Holiday Date: | Weekly Rate: | Weekend Rate: | Mid Week Rate: |
| Dec. 3rd 2010 | £ 698 | £ 548 | £ 398 |
| Dec. 10th 2010 | £ 698 | £ 548 | £ 398 |
| Dec. 17th 2010 | £ 698 | £ 548 | £ 398 |
| Dec. 22nd 2010 | £ 1,698 (Christmas) | N/A | Weekly Only |
| Dec. 29th 2010 | £ 1,998 (New Year) | N/A | Weekly Only |
* 2 NIGHT Breaks special price of £ 299 for parties with occupancy of 4 guests or less, only using 2 bedrooms, there is a surcharge of £ 75 for parties of 5 or more, or occupying more than 2 bedrooms.
Please note that the there is a small surcharge to cover the extra fuel costs for the months of October ~ March, inclusive. The charge is £ 15 per weekend or mid week break and £ 25 for a weekly break; this charge will automatically be charged to your credit card.
In order that we remain competitive for smaller party sizes, we have reduced all of our published prices across the board & implemented a Higher Occupancy Surcharge for party sizes of 8 guests or more. This is levied at £ 85 for 8 guests or more and £ 95 for 10 guests or more. This amount will be clearly shown & automatically added to your final invoice.
The Estate is closed for the period 5th January ~ 6th February each year and as such lodges cannot be rented during this period.